Here the R O treated water (the product) is collected in a Collection tank which is generally 50 to 100 % of the RO output capacity. Water from the RO generally does not have enough pressure to pass through further Filtration elements and hence is thereby required to be re pressurized so that it can pass forward through the further process.
COMPASSION | ||
TYPE | Corrugated | Plain |
Shell Thickness | 0.8 to 1 mm | 2.5 to 3 mm |
Build quality | Poor | Very good |
Cost | Low | Very high |
Life | Low | Very high |
Sanitation | Low | Very high |
Salient Feature:
Product Specifications :
Sr | Model No | Capacity | Membrane Array | Inlet Dia Mm | Outlet Dia Mm |
1 | RO SYS 2.0 | 2.0 | 8040 -2X1 | 1.5" | 1.0" |
2 | RO SYS 3.0 | 3.0 | 8040 - 3X1 | 1.5" | 1.5" |
3 | RO SYS 4.0 | 4.0 | 8040 - 3X1 | 2.0" | 1.5" |
4 | RO SYS 5.0 | 5.0 | 8040 - 2/3X2 | 2.0" | 1.5" |
5 | RO SYS 6.0 | 6.0 | 8040 - 3X2 | 2.0" | 2.0" |
6 | RO SYS 7.0 | 7.0 | 8040 - 2/3X3 | 2.5" | 2.0" |
7 | RO SYS 8.0 | 8.0 | 8040 - 2x4 | 2.5" | 2.0" |
8 | RO SYS 9.0 | 9.0 | 8040 - 3X3 | 2.5" | 2.0" |
9 | RO SYS 10.0 | 10.0 | 8040 - 2X5 | 2.5" | 2.0" |
10 | RO SYS 12.0 | 12.0 | 8040 - 3x4 | 3.0" | 2.0" |
11 | RO SYS 14.0 | 14.0 | 8040 - 3x5 | 3.0" | 2.5" |
12 | RO SYS 15.0 | 15.0 | 8040 - 5x3 | 3.0" | 2.5" |
13 | RO SYS 20.0 | 20.0 | 8040 - 4X5 | 3.0" | 2.5" |
14 | RO SYS 25.0 | 25.0 | 8040 - 6X4 | 3.0" | 2.5" |
15 | RO SYS 30.0 | 30.0 | 8040 - 6X5 | 3.0" | 2.5" |
16 | RO SYS 50.0 | 50.0 | 8040 - 6X8 | 4.0" | 3" |
17 | RO SYS 100.0 | 100.0 | 8040 - 6X16 | 6.0" | 4" |
GENERAL CONDITIONS AND PREOPERATING CONDITIONS
Application :
![]() |
AGUAPURO EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |